Experimental design of an anti-conflict intervention in a complete high school social network, Paluck & Shepherd 2012; Shepherd & Paluck, 2015

The Social and Psychological Effects of Publicly Violating a Social Norm: A Field Experiment in the Satmar Jewish Community. Frontiers in Social Psychology, 1, 1290743. Malovicki-Yaffe, N., Paluck, E. L., & Khan, S. A. (2023).

Effects of a US Supreme Court ruling to restrict abortion rights. Nature Human Behaviour, 1-9. Clark, C. S., Paluck, E. L., Westwood, S. J., Sen, M., Malhotra, N., & Jessee, S. (2023). | Pre-registration | Code and data

When the sorting hat sorts randomly: a natural experiment on culture. Quarterly Journal of Political Science. Ricart-Huguet, J., & Paluck, E. L. (2023). | Replication data

Network insiders and observers: who can identify influential people?. Behavioural Public Policy, 7(1), 115-142. Gomila, R., Shepherd, H., & Paluck, E. L. (2023). | Code

Having a voice in your group: Increasing productivity through group participation. Behavioural Public Policy, 1-20. doi:10.1017/bpp.2022.9. Wu, S., & Paluck, E. (2022). | Pre-registration, data, and materials

Engineering social change using social norms: Lessons from the study of collective action. Current Opinion in Psychology. Prentice, D. & Paluck, E.L. (2020).

Participatory practices at work change attitudes and behavior toward societal authority and justice. Nature Communications, 11(1), 2633. Wu, S. J., & Paluck, E. L. (2020). | Pre-registration, data, and materials

The Social and Psychological Characteristics of Norm Deviants: A Field Study in a Small Cohesive University Campus. Journal of Social and Political Psychology, 8(1), 220-245. Gomila, R., & Paluck, E. L. (2020). | Pre-registration, data, and materials

Designing nudges for the context: Golden coin decals nudge workplace behavior in China. Organizational Behavior and Human Decision Processes, https://doi.org/10.1016/j.obhdp.2018.10.002. Wu, S.J., & Paluck, E.L. (2018). | Pre-registration and data

The effect of a Supreme Court decision regarding gay marriage on social norms and personal attitudesPsychological Science, 1-11 doi: 10.1177/0956797617709594 . Tankard, M., & Paluck, E.L. (2017). | Registration, data, and materials 

Changing climates of conflict: A social network driven experiment in 56 schoolsProceedings of the National Academy of Sciences. Paluck, E.L. Shepherd, H., & Aronow, P. (2016). | Data (all from project, ICPSR) | Analysis Registration | Curriculum

Norm perception as a vehicle for social change. Social Issues and Policy Review, 10(1), 181-211. Tankard, M., & Paluck, E.L. (2016).

Stopping the drama: Gendered influence in a network field experiment. Social Psychology Quarterly. Shepherd, H., & Paluck, E.L. (2015).

The salience of social referents: A field experiment on collective norms and harassment behavior in a school social network. Journal of Personality and Social Psychology, 103, p. 899-915. Paluck, E.L., & Shepherd, H. (2012).

Peer pressure against prejudice: A high school field experiment examining social network change. Journal of Experimental Social Psychology, 47, 350-358. Paluck, E.L. (2011).

Disaggregating deliberation’s effects: An experiment within a deliberative poll. British journal of political science, 40(2), 333-347. Farrar, C., Fishkin, J. S., Green, D. P., List, C., Luskin, R. C., & Paluck, E. L. (2010).

What’s in a norm? Sources and processes of norm change.  Journal of Personality and Social Psychology, 96, 594-600. Paluck, E.L. (2009).